Boston-Proper COVID-19 Update (27-Nov-2020 data)
- Green - Less than 4 cases per 100,000 people per day
- Yellow - Greater than or equal to 4 and less than 8 cases per 100,000 people per day
- Orange - Greater than or equal to 8 and less than 16 cases per 100,000 people per day
- Red - Greater than or equal to 16 and less than 24 cases per 100,000 people per day
- Maroon- Greater than or equal to 24 and less than 40 cases per 100,000 people per day
- Purple- Greater than or equal to 40 and less than 64 cases per 100,000 people per day
- Black - Greater than or equal to 64 cases per 100,000 people per day
- Allston/Brighton: 24.4<-21.8 <- 24.7 <- 15.4 <- 7.6 <- 5.6 <- 8.7 <- 11.1 <- 9.2 <- 5.0
- Charlestown: 22.8<-22.8 <- 30.5 <- 18.0 <- 11.8 <- 7.4 <- 4.4 <- 3.7 <- 4.0 <- 4.8
- Dorchester: 47.6<-44.2 <- 64.0 <- 41.6 <- 26.5 <- 19.8 <- 18.9 <- 15.8 <- 12.4 <- 7.9
- Back Bay, ...: 33.2<-31.4 <- 32.1 <- 16.3 <- 12.7 <- 7.0 <- 6.3 <- 6.7 <- 5.7 <- 3.9
- East Boston: 61.6<-65.3 <- 81.9 <- 49.0 <- 29.4 <- 22.7 <- 16.4 <- 17.7 <- 19.9 <- 34.6
- Fenway: 21.1<-18.8 <- 23.5 <- 13.7 <- 12.7 <- 8.0 <- 4.6 <- 6.2 <- 6.7 <- 6.7
- Hyde Park: 36.9<-30.9 <- 36.9 <- 24.2 <- 16.1 <- 17.6 <- 17.6 <- 12.9 <- 10.3 <- 4.1
- Jamaica Plain: 16.2<-19.0 <- 35.4 <- 22.7 <- 16.0 <- 12.7 <- 11.4 <- 6.7 <- 4.9 <- 7.9
- Mattapan: 29.2<-28.7 <- 42.0 <- 27.8 <- 18.3 <- 11.7 <- 9.8 <- 9.0 <- 7.9 <- 5.2
- Roslindale: 41.5<-36.7 <- 48.3 <- 30.7 <- 19.8 <- 13.5 <- 10.4 <- 9.9 <- 10.9 <- 5.3
- Roxbury: 24.7<-26.7 <- 34.1 <- 20.8 <- 18.0 <- 12.5 <- 9.6 <- 6.7 <- 6.6 <- 5.4
- South Boston: 50.8<-54.4 <- 53.5 <- 24.2 <- 15.6 <- 12.0 <- 12.9 <- 14.5 <- 13.1 <- 2.3
- South End: 37.5<-33.8 <- 42.4 <- 27.8 <- 20.5 <- 18.1 <- 9.7 <- 7.3 <- 6.6 <- 3.8
- West Roxbury: 24.8<-13.5 <- 13.3 <- 9.0 <- 4.6 <- 4.0 <- 4.4 <- 5.0 <- 4.2 <- 2.1
- All of Boston: 35.0<-33.3 <- 42.6 <- 26.1 <- 17.5 <- 13.1 <- 11.5 <- 10.5 <- 9.4 <- 7.5
*Back Bay, Beacon Hill, Downtown, North End and West End combined
Progress made in 4 areas, but overall, Boston is getting worse. In 2 weeks we'll see the spread from Thanksgiving get togethers.
Stay safe. Stay sane. Stay informed.
Comments
Post a Comment