Fun with MA COVID-19 Reporting 31-Dec-2020 Greater-Greater Somerville Edition
Just a friendly reminder that I'm using state numbers for total cases in reporting from each week but using a calculation that is a better approximation of the cases we've seen every 2 weeks by taking the totals from the report 2 weeks ago and comparing to the report of the week. For an explanation of why this is more appropriate, read over my post about it: https://funwithmacovid-19reporting.blogspot.com/2020/10/why-weekly-community-numbers-reported.html
- Green - Less than 4 cases per 100,000 people per day
- Yellow - Greater than or equal to 4 and less than 8 cases per 100,000 people per day
- Orange - Greater than or equal to 8 and less than 16 cases per 100,000 people per day
- Red - Greater than or equal to 16 and less than 24 cases per 100,000 people per day
- Maroon- Greater than or equal to 24 and less than 40 cases per 100,000 people per day
- Purple- Greater than or equal to 40 and less than 64 cases per 100,000 people per day
- Black - Greater than or equal to 64 cases per 100,000 people per day
Information right next to the city/town name is the most recent information and the furthest to the right is the furthest back.
- Arlington - (slightly worse) 27.4<-26.6<-31.3<-27.6<-13.5<-10.6<- 7.5 <- 6.4 <- 6.7 <- 3.9 <- 0.9 <- 2.2 <- 3.0 <- 1.9 <- 2.5 <- 2.7 <- 1.4 <- 0.6 <- 0.6
- Boston - (slight improvement) 56.6<-60.6<-63.7<-48<-34.0<-33.0<- 24.5 <- 19.2 <- 16.4 <- 12.0 <- 10.9 <- 10.2 <- 8.6 <- 8.0 <- 5.8 <- 5.8 <- 7.8 <- 7.1 <- 6.6
- Cambridge - (slight improvement) 26.0<-28.9<-29.4<-23.1<-23.5<-20.1<- 9.9 <- 5.8 <- 3.9 <- 4.2 <- 3.7 <- 2.7 <- 3.1 <- 3.0 <- 2.4 <- 1.8 <- 1.6 <- 2.2 <- 2.3
- Chelsea - (improvement) 124.2<-135.2<-152.5<-106.4<-70.7<- 73.8<- 60.5 <- 48.0 <- 34.9 <- 26.9 <- 30.2 <- 24.3 <- 18.6 <- 20.5 <- 20.9 <- 26.4 <- 31.3 <- 30.0 <- 22.2
- Fitchburg - (slight improvement) 81.1<-85.0<-81.9<-62.6<-50.5<-56.4<- 50.2 <- 41.0 <- 25.6 <- 6.9 <- 3.9 <- 2.5 <- 1.5 <- 1.5 <- 2.5 <- 3.2 <- 2.4 <- 2.0 <- 3.7
- Holliston - (worse) 46.3<-38.5<-33.3<-23.1<-24.9<-19.7<- 17.1 <- 17.1 <- 13.0 <- 9.8 <- 7.8 <- 5.7 <- 6.7 <- 8.8 <- 6.2 <- 3.6 <- 5.2 <- 2.6 <- 1.0
- Lawrence - (improvement) 139.2<-166.0<-205.7<-169.6<-110.5<-110.8<- 88.4 <- 64.3 <- 57.3 <- 49.3 <- 41.2 <- 37.6 <- 36.5 <- 22.5 <- 14.1 <- 18.3 <- 17.0 <- 12.6 <- 9.5
- Lowell - (improvement) 92.4<-118.5<-139.1<-110.0<-81.9<-67.4<- 46.1 <- 29.8 <- 19.7 <- 13.9 <- 15.2 <- 16.7 <- 12.3 <- 8.1 <- 6.4 <- 6.1 <- 4.3 <- 2.9 <- 2.8
- Lynn - (improvement) 103.9<-117.4<-133.4<-100.5<-71.4<-64.5<- 48.4 <- 38.3 <- 27.6 <- 18.7 <- 13.6 <- 11.2 <- 12.0 <- 15.7 <- 13.2 <- 9.6 <- 12.2 <- 17.0 <- 22.2
- Malden - (improvement) 68.1<-73.4<-81<-64.0<-36.9<-35.3<- 26.1 <- 17.1 <- 13.8 <- 12.2 <- 11.9 <- 10.9 <- 6.3 <- 4.3 <- 6.1 <- 7.3 <- 5.9 <- 3.7 <- 3.0
- Medford - (slowed improvement) 62.0<-62.5<-67.1<-53.8<-26.4<-24.1<- 18.8 <- 11.6 <- 8.8 <- 7.2 <- 6.9 <- 5.8 <- 4.8 <- 4.7 <- 4.7 <- 5.4 <- 4.1 <- 3.3 <- 4.1
- Quincy - (slight improvement) 52.4<-54.5<-55.8<-41.9<-19.3<-13.6<- 10.3 <- 8.5 <- 6.9 <- 6.3 <- 6.9 <- 6.4 <- 4.8 <- 3.7 <- 3.2 <- 2.9 <- 2.6 <- 3.3 <- 2.8
- Salem - (improvement) 77.6<-86.9<-88.7<-70.8<-50.6<-41.9<- 28.2 <- 16.8 <- 9.8 <- 6.5 <- 5.9 <- 6.7 <- 6.5 <- 4.4 <- 3.8 <- 4.9 <- 4.9 <- 6.5 <- 9.8
- Somerville - (improvement) 40.3<-48.4<-47.8<-39.5<-35.9<-8.2<- 17.8 <- 10.3 <- 7.4 <- 7.1 <- 7.5 <- 6.4 <- 4.9 <- 5.2 <- 7.0 <- 7.9 <- 6.5 <- 4.7 <- 3.4
- Springfield - (slight improvement) 80.6<-84.1<-93.0<-80.4<-65.2<-56.9<- 38.5 <- 26.3 <- 18.1 <- 11.3 <- 14.7 <- 14.6 <- 9.6 <- 5.7 <- 3.7 <- 3.6 <- 2.8 <- 3.5 <- 4.5
- State - (slight improvement) 61.7<-64.9<-68.1<-53.3<-35.5<-31.2 <- 22.4 <- 16.3 <- 12.7 <- 9.3 <- 8.5 <- 7.6 <- 6.2 <- 5.1 <- 4.4 <- 4.4 <- 4.5 <- 4.0 <- 3.8
Number of cities/towns with each designation with my calculation:
- Green - 61 (1 more than last week) (Less than 4 cases per 100,000 people per day)
- Yellow - 5 (3 more than last week) (Greater than or equal to 4 and less than 8 cases per 100,000 people per day)
- Orange - 2 (4 fewer than last week) (Greater than or equal to 8 and less than 16 cases per 100,000 people per day)
- Red - 16 (10 fewer than last week) (Greater than or equal to 16 and less than 24 cases per 100,000 people per day)
- Maroon- 74 (8 more than last week) (Greater than or equal to 24 and less than 40 cases per 100,000 people per day)
- Purple- 104 (1 more than last week) (Greater than or equal to 40 and less than 64 cases per 100,000 people per day)
- Black - 89 (1 more than last week last week)(Greater than or equal to 64 cases per 100,000 people per day).
Summary: We have seen some slight improvements in some places but not significant improvements in most and certainly not significant overall. We are very much still in a dangerous place (in terms of COVID-19), far more dangerous than we were at any point prior to November... and this is still prior to the impact of Christmas/New Years events. We do see an overall decrease in cases per day but more cities/towns are moving into higher range of cases than are moving into lower range of cases.
Have a city/town you'd like me to keep track of? Let me know and I'll get started.
Stay safe. Stay sane. Stay informed. Stay vigilant.
Stay safe. Stay sane. Stay informed. Stay vigilant.
Comments
Post a Comment