Outside MA: Each US State (and some Territories) 14-Day Comparison (16-Jul-2021)
I might make this a weekly thing, let me know if you think you'd find it useful or even just interesting.... and of course constructive feedback is always welcomed.
This time we look at the last 7 days in comparison to the 7 days prior to the July 4th holiday weekend (as well as the increase that was seen in a similar comparison last week). One quick note, when doing my outside MA reporting, I always use the "report date" instead of the more accurate "test date" data that I use for the MA reporting ("report date" data are just easier to locate).
Explanation of Data Points:
- The first number is the current spread in average cases per 100,000 people per day over the last 7 days.
- The second number is the percentage increase from the 7 days leading up to 26-Jun-2021 was vs the 7 days leading up to 11-Jul-2021.
- The third number is the percentage increase from the 7 days leading up to 02-Jul-2021 was vs the 7 days leading up to 16-Jul-2021.
- The fourth number is the current fully-vaccinated rate.
- The fifth number is the at-least-one-dose rate, which gives us a good idea of what the backlog looks like (ie how the fully-vaccinated rate may increase to in the next month)
- The sixth number is the percent per day they are increasing their at-least-one-dose (ie, how quickly they're getting new vaccinations)
State: Cases/100k Increase-> Increase Fully Partial New Vaccinations
late June early July Vaccinated Vacc. per day
Alabama: 13.6; 159.3% -> 193.8%; 33.6% 41.0% 0.08%
Alaska: 10.8; 69.0% -> 146.9%; 44.7% 50.6% 0.06%
Arizona: 11.7; 22.2% -> 61.2%; 44.3% 51.5% 0.07%
Arkansas: 32.8; 172.3% -> 121.0%; 35.1% 43.4% 0.10%
California: 7.6; 80.2% -> 209.4%; 51.4% 62.9% 0.10%
Colorado: 9.6; 8.6% -> 37.8%; 53.3% 59.0% 0.63%
Connecticut: 2.9; 7.7% -> 87.5%; 62.0% 68.2% 0.08%
Delaware: 4.4; 38.9% -> 104.8%; 51.4% 59.3% 0.07%
Florida: 26.2; 1.1% -> 231.8%; 47.3% 55.2% 0.10%
Georgia: 8.3; 66.8% -> 130.3%; 37.5% 44.4% 0.07%
Guam: 4.2; -11.1% -> 0.0%; 56.6% 62.9% 0.14%
Hawaii: 5.4; 34.1% -> 92.5%; 52.8% 70.5% 0.04%
Idaho: 8.0; -4.1% -> 107.2%; 36.8% 40.2% 0.04%
Illinois: 5.0; 69.1% -> 112.1%; 47.4% 60.7% 0.08%
Indiana: 6.3; 60.3% -> 54.7%; 43.3% 46.0% 0.06%
Iowa: 4.1; 7.6% -> 52.4%; 48.8% 52.1% 0.04%
Kansas: 8.7; 150.0% -> 70.3%; 42.8% 50.1% 0.07%
Kentucky: 8.5; 51.9% -> 146.5%; 44.6% 50.4% 0.06%
Louisiana: 23.8; 142.0% -> 184.6%; 36.0% 39.5% 0.07%
Maine: 1.9; -29.2% -> 8.3%; 62.7% 67.3% 0.07%
Maryland: 2.0; 51.9% -> 108.8%; 57.5% 63.1% 0.08%
Massachusetts: 2.7; 80.0% -> 208.2%; 62.9% 71.4% 0.06%
Michigan: 2.3; 27.5% -> 23.9%; 48.1% 52.2% 0.07%
Minnesota: 2.8; 17.6% -> 97.5%; 52.9% 57.7% 0.04%
Mississippi: 12.6; 110.2% -> 94.8%; 33.6% 37.5% 0.13%
Missouri: 29.2; 79.8% -> 93.4%; 40.0% 46.3% 0.10%
Montana: 5.1; 0.0% -> 10.0%; 43.6% 48.4% 0.04%
Nebraska: 4.4; 105.9% -> 115.0%; 48.5% 52.4% 0.04%
Nevada: 23.1; 21.0% -> 44.3%; 43.1% 51.4% 0.11%
New Hamp.: 2.0; 4.8% -> 42.1%; 57.5% 64.6% 0.00%
New Jersey: 3.8; 1.7% -> 56.7%; 56.7% 64.4% 0.00%
New Mexico: 6.0; -9.4% -> 111.9%; 55.9% 64.0% 0.07%
New York: 3.9; 60.9% -> 129.0%; 55.7% 61.4% 0.09%
North Carolina: 6.8; 32.5% -> 138.9%; 42.8% 49.6% 0.07%
North Dakota: 2.8; 14.3% -> 61.5%; 39.5% 44.5% 0.04%
N. Mariana Islands: 0.0; no cases, 0 then, 0 now 49.1% 53.7% 0.17%
Ohio: 2.9; -3.5% -> 26.5%; 45.6% 48.8% 0.03%
Oklahoma: 13.4; 60.2% -> 154.5%; 39.3% 45.9% 0.08%
Oregon: 5.5; -23.9% -> 25.7%; 54.9% 59.6% 0.04%
Pennsylvania: 1.8; -1.7% -> 31.8%; 51.0% 64.0% 0.08%
Puerto Rico: 3.0; 88.2% -> 156.8%; 58.1% 66.9% 0.16%
Rhode Island: 2.6; -21.1% -> 64.7%; 60.2% 65.7% 0.08%
South Carolina: 7.6; 150.5% -> 175.9%; 39.7% 45.2% 0.06%
South Dakota: 1.8; -4.3% -> 33.3%; 46.2% 51.3% 0.06%
Tennessee: 7.2; 225.8% -> 374.0%; 38.2% 43.2% 0.07%
Texas: 8.7; 38.5% -> 72.7%; 42.6% 49.5% 0.10%
US Virg. Isl.: 19.7; 33.3% -> 23.5%; 34.0% 39.8% 0.11%
Utah: 16.2; 27.4% -> 35.6%; 43.6% 50.5% 0.18%
Vermont: 1.9; 0.0% -> 200.0%; 66.6% 74.7% 0.04%
Virginia: 3.6; 40.6% -> 75.6%; 53.2% 60.2% 0.07%
Washington: 7.7; -20.0% -> 61.8%; 56.3% 62.7% 0.10%
Wash D.C.: 3.8; 22.2% -> 136.4%; 54.7% 63.7% 0.08%
West Virginia: 3.5; -25.0% -> 26.0%; 38.3% 45.7% 0.20%
Wisconsin: 2.8; 28.9% -> 107.6%; 50.9% 54.5% 0.06%
Wyoming: 14.5; 12.1% -> 16.7%; 35.9% 40.5% 0.07%
Summary:
- There are now no states/territories that are decreasing cases.
- North Mariana Islands and Guam are the only places that aren't increasing.
- 51 of 55 states/territories increased by at least 10%
- 24 states/territories more than doubled!
- The rate of increase is dramatic too. 25 of the 55 saw their rate of increase grow by 50 points or more! (meaning that if a state had 10% increase previously, they now had at least 60% increase)
Stay safe. Stay informed.
Comments
Post a Comment