Outside MA: Each US State (and some Territories) 14-Day Comparison (30-Jul-2021)
It's been a couple weeks so let's take another 14-day comparison of how states are doing.
One quick note, when doing my outside MA reporting, I always use the "report date" instead of the more accurate "test date" data that I use for the MA reporting ("report date" data are just easier to locate).
Adding in the color coding for cases/100k
- Green - Less than 4 cases per 100,000 people per day
- Yellow - Greater than or equal to 4 and less than 8 cases per 100,000 people per day
- Orange - Greater than or equal to 8 and less than 16 cases per 100,000 people per day
- Red - Greater than or equal to 16 and less than 24 cases per 100,000 people per day
- Maroon- Greater than or equal to 24 and less than 40 cases per 100,000 people per day
- Purple- Greater than or equal to 40 and less than 64 cases per 100,000 people per day
- Black - Greater than or equal to 64 cases per 100,000 people per day
Explanation of Data Points:
- The first number is the current spread in average cases per 100,000 people per day over the last 7 days (as of yesterday's figures).
- The second number is the percentage increase from the 7 days leading up to 02-Jul-2021 was vs the 7 days leading up to 16-Jul-2021.
- The third number is the percentage increase from the 7 days leading up to 16-Jul-2021 was vs the 7 days leading up to 29-Jul-2021.
- The fourth number is the current fully-vaccinated rate.
- The fifth number is the at-least-one-dose rate, which gives us a good idea of what the backlog looks like (ie how the fully-vaccinated rate may increase to in the next month)
- The sixth number is the percent per day they are increasing their at-least-one-dose (ie, how quickly they're getting new vaccinations)
State: Cases/100k Increase-> Increase Fully Partial New Vaccinations
per Day early July late July Vaccinated Vacc. per day
Alabama: 42.8; 193.8% -> 214.5%; 34.2% 42.7% 0.12%
Alaska: 29.8; 146.9% -> 175.9%; 45.4% 51.3% 0.05%
Arizona: 20.7; 61.2% -> 77.1%; 45.1% 52.8% 0.09%
Arkansas: 58.0; 121.0% -> 76.7%; 36.2% 46.3% 0.21%
California: 20.4; 209.4% -> 169.0%; 52.6% 64.5% 0.11%
Colorado: 13.3; 37.8% -> 39.6%; 54.2% 60.1% 0.08%
Connecticut: 8.1; 87.5% -> 174.3%; 63.1% 69.6% 0.10%
Delaware: 8.1; 104.8% -> 83.7%; 52.5% 60.4% 0.08%
Florida: 66.1; 231.8% -> 152.8%; 48.7% 57.2% 0.14%
Georgia: 26.8; 130.3% -> 222.3%; 38.6% 46.0% 0.11%
Guam: 2.4; 0.0% -> -42.9%; 58.5% 64.4% 0.11%
Hawaii: 13.5; 92.5% -> 148.1%; 53.4% 71.3% 0.06%
Idaho: 15.5; 107.2% -> 93.7%; 37.3% 41.0% 0.06%
Illinois: 12.3; 112.1% -> 146.5%; 48.3% 62.0% 0.09%
Indiana: 13.1; 54.7% -> 106.8%; 44.1% 47.0% 0.07%
Iowa: 9.9; 52.4% -> 144.5%; 49.5% 53.1% 0.07%
Kansas: 26.6; 70.3% -> 207.1%; 45.1% 53.0% 0.21%
Kentucky: 24.4; 146.5% -> 185.3%; 45.4% 51.8% 0.10%
Louisiana: 81.9; 184.6% -> 243.9%; 36.8% 41.8% 0.16%
Maine: 5.1; 8.3% -> 165.4%; 63.4% 68.2% 0.06%
Maryland: 5.7; 108.8% -> 187.4%; 58.7% 64.5% 0.10%
Massachusetts: 8.9; 208.2% -> 226.1%; 63.7% 72.4% 0.07%
Michigan: 5.4; 23.9% -> 138.6%; 48.7% 53.0% 0.06%
Minnesota: 7.6; 97.5% -> 166.3%; 53.7% 58.7% 0.07%
Mississippi: 48.0; 94.8% -> 279.8%; 34.4% 39.3% 0.13%
Missouri: 40.6; 93.4% -> 39.2%; 41.1% 48.4% 0.15%
Montana: 13.4; 10.0% -> 160.0%; 44.1% 49.1% 0.05%
Nebraska: 10.9; 115.0% -> 145.3%; 49.4% 53.7% 0.09%
Nevada: 32.7; 44.3% -> 41.8%; 44.2% 53.3% 0.14%
New Hamp.: 4.7; 42.1% -> 137.0%; 58.2% 64.6% 0.00%
New Jersey: 9.2; 56.7% -> 139.7%; 58.2% 65.7% 0.09%
New Mexico: 12.5; 111.9% -> 241.6%; 56.9% 65.1% 0.08%
New York: 9.7; 129.0% -> 151.4%; 56.9% 62.8% 0.10%
North Carolina: 20.4; 138.9% -> 201.1%; 43.6% 50.9% 0.09%
North Dakota: 6.7; 61.5% -> 142.9%; 40.0% 45.3% 0.06%
N. Mariana Islands: 0.0; no cases, 0 then, 0 now 51.2% 56.3% 0.19%
Ohio: 7.9; 26.5% -> 170.1%; 46.3% 49.6% 0.06%
Oklahoma: 32.0; 154.5% -> 138.3%; 40.1% 47.6% 0.12%
Oregon: 15.0; 25.7% -> 174.8%; 55.8% 60.5% 0.06%
Pennsylvania: 5.7; 31.8% -> 212.5%; 52.2% 65.3% 0.09%
Puerto Rico: 11.6; 156.8% -> 291.6%; 59.7% 68.6% 0.12%
Rhode Island: 10.8; 64.7% -> 307.1%; 61.3% 66.9% 0.09%
South Carolina: 25.9; 175.9% -> 242.4%; 40.5% 46.5% 0.09%
South Dakota: 4.3; 33.3% -> 137.5%; 46.8% 52.5% 0.09%
Tennessee: 24.4; 374.0% -> 237.3%; 39.0% 44.5% 0.09%
Texas: 26.8; 72.7% -> 207.6%; 43.7% 51.3% 0.13%
US Virg. Isl.: 26.3; 23.5% -> 33.3%; 35.0% 42.1% 0.16%
Utah: 21.6; 35.6% -> 33.4%; 44.7% 51.9% 0.10%
Vermont: 4.2; 200.0% -> 116.7%; 67.4% 75.4% 0.05%
Virginia: 9.5; 75.6% -> 161.5%; 54.3% 61.5% 0.09%
Washington: 13.5; 61.8% -> 75.9%; 57.4% 63.7% 0.07%
Wash D.C.: 8.2; 136.4% -> 119.2%; 55.6% 64.9% 0.09%
West Virginia: 9.8; 26.0% -> 177.8%; 39.0% 46.0% 0.02%
Wisconsin: 10.9; 107.6% -> 287.8%; 51.7% 55.4% 0.06%
Wyoming: 20.0; 16.7% -> 38.1%; 36.6% 41.5% 0.07%
Summary:
- North Mariana Islands continues to be a rockstar with no spread at all..
- Guam is the only location that is reducing cases and happens to be the only place seeing low spread (N. Mariana Islands doesn't count because they have no spread rather than low)
- 53 of 55 states/territories increased by at least 10%
- 42 states/territories more than doubled!
- 14 more than tripled and Rhode Island quadrupled!
Stay safe. Stay informed.
Comments
Post a Comment