Outside MA: Each US State (and some Territories) 14-Day Comparison (13-Aug-2021)

It's been a couple weeks so let's take another 14-day comparison of how states are doing.

One quick note, when doing my outside MA reporting, I always use the "report date" instead of the more accurate "test date" data that I use for the MA reporting ("report date" data are just easier to locate).

Color coding for cases/100k per day
  • Blue - Less than 1.5 cases per 100,000 people per day (this is approximately the "Low transmission" from the CDC)
  • Green - Greater than or equal to 1.5 and less than 4 cases per 100,000 people per day (included in "Moderate transmission" spread from the CDC)
  • Yellow - Greater than or equal to 4 and less than 8 cases per 100,000 people per day (included in "Moderate transmission" spread from the CDC)
  • Orange - Greater than or equal to 8 and less than 16 cases per 100,000 people per day (this is approximately the "Substantial transmission" spread from the CDC)
  • Red - Greater than or equal to 16 and less than 24 cases per 100,000 people per day (this and above is approximately the "High transmission" spread from the CDC)
  • Maroon- Greater than or equal to 24 and less than 40 cases per 100,000 people per day
  • Purple- Greater than or equal to 40 and less than 64 cases per 100,000 people per day
  • Black - Greater than or equal to 64 cases per 100,000 people per day
Explanation of Data Points:
  • The first number is the current spread in average cases per 100,000 people per day over the last 7 days (as of yesterday's figures).
  • The second number is the percentage increase from the 7 days leading up to 16-Jul-2021 was vs the 7 days leading up to 29-Jul-2021.
  • The third number is the percentage increase from the 7 days leading up to 29-Jul-2021 was vs the 7 days leading up to 12-Aug-2021.
  • The fourth number is the current fully-vaccinated rate.
  • The fifth number is the at-least-one-dose rate, which gives us a good idea of what the backlog looks like (ie how the fully-vaccinated rate may increase to in the next month)
  • The sixth number is the percent per day they are increasing their at-least-one-dose (ie, how quickly they're getting new vaccinations)

State:                  Cases/100k  Increase-> Increase    Fully            Partial   New Vaccinations
                              per Day    Late July    early Aug  Vaccinated    Vacc.    per day
Alabama:   70.8; 214.5% ->   65.3%; 35.1% 45.8% 0.22%
Alaska:   43.2; 175.9% ->   45.0%; 46.0% 52.4% 0.08%
Arizona:   35.0;   77.1% ->   69.0%;         46.0% 54.4% 0.11%
Arkansas:   75.3;   76.7% ->   30.0%; 38.0% 49.9% 0.26%
California:   30.1; 169.0% ->   48.0%; 53.9% 66.4% 0.14%
Colorado:   18.6;   39.6% ->   39.5%; 55.2% 61.5% 0.10%
Connecticut:   15.8; 174.3% ->   95.8%; 64.1% 71.3% 0.12%
Delaware:   22.2;   83.7% -> 173.4%; 53.5% 62.0% 0.11%
Florida:   98.9; 152.8% ->   49.5%; 49.9% 60.4% 0.23%
Georgia:   52.4; 222.3% ->   95.9%; 39.4% 48.1% 0.15%
Guam:   17.9; -42.9%  -> 650.0%; 59.9% 65.7% 0.09%
Hawaii:   37.3; 148.1% -> 176.4%; 54.1% 72.4% 0.08%
Idaho:   30.9;   93.7% ->   99.3%; 37.9% 42.1% 0.08%
Illinois:   23.7; 146.5% ->   93.0%; 49.4% 63.8% 0.13%
Indiana:   31.3; 106.8% -> 138.8%; 44.9% 48.3% 0.09%
Iowa:   22.1; 144.5% -> 122.4%; 50.2% 54.5% 0.10%
Kansas:   37.0; 207.1% ->   39.4%; 46.1% 54.9% 0.14%
Kentucky:   50.4; 185.3% -> 106.6%; 46.4% 53.9% 0.15%
Louisiana: 121.2; 243.9% ->   48.0%; 37.9% 45.7% 0.28%
Maine:   11.9; 165.4% -> 131.9%; 64.4% 69.5% 0.09%
Maryland:   13.7; 187.4% -> 141.5%; 59.7% 66.1% 0.11%
Massachusetts:   16.6; 226.1% ->   86.5%; 64.6% 73.7% 0.09%
Michigan:   15.5; 138.6% -> 185.3%; 49.4% 54.0% 0.07%
Minnesota:   17.1; 166.3% -> 126.1%; 54.4% 60.1% 0.10%
Mississippi:   96.3; 279.8% -> 100.8%; 35.5% 42.7% 0.24%
Missouri:   44.7;   39.2% ->   10.1%; 42.6% 50.5% 0.15%
Montana:   25.4; 160.0% ->   90.2%; 44.8% 50.5% 0.10%
Nebraska:   19.7; 145.3% ->   80.6%; 50.2% 55.4% 0.12%
Nevada:   35.1;   41.8% ->     7.4%; 45.5% 55.5% 0.16%
New Hamp.:   12.1; 137.0% -> 157.8%; 58.8% 65.6% 0.07%
New Jersey:   16.2; 139.7% ->   76.8%; 59.3% 67.5% 0.13%
New Mexico:   30.9; 241.6% -> 146.0%; 58.1% 67.1% 0.14%
New York:   20.1; 151.4% -> 107.6%; 58.1% 64.8% 0.14%
North Carolina:   46.7; 201.1% -> 128.5%; 44.5% 52.8% 0.14%
North Dakota:   15.9; 142.9% -> 137.3%; 40.5% 46.4% 0.08%
N. Mariana Islands:     0.0; no cases, 0 then, 0 now 53.6% 58.7% 0.17%
Ohio:   19.1; 170.1% -> 140.8%; 47.1% 50.9% 0.09%
Oklahoma:   51.8; 138.3% ->   61.6%; 41.1% 50.0% 0.17%
Oregon:   36.5; 174.8% -> 143.7%; 56.6% 61.8% 0.09%
Pennsylvania:   13.3; 212.5% -> 134.5%; 53.3% 67.0% 0.12%
Puerto Rico:   23.3; 291.6% -> 100.0%; 60.9% 70.1% 0.11%
Rhode Island:   22.4; 307.1% -> 107.9%; 62.4% 69.0% 0.15%
South Carolina:   57.6; 242.4% -> 122.5%; 41.4% 48.5% 0.14%
South Dakota:   16.4; 137.5% -> 281.6%; 47.7% 54.1% 0.11%
Tennessee:   53.3; 237.3% -> 118.9%; 39.8% 46.5% 0.14%
Texas:   51.6; 207.6% ->   92.5%; 44.8% 53.8% 0.18%
US Virg. Isl.:   42.2;   33.3% ->   60.7%; 36.5% 45.1% 0.21%
Utah:   26.3;   33.4% ->   22.0%; 45.8% 53.8% 0.14%
Vermont:   15.2; 116.7% -> 265.4%; 68.0% 76.2% 0.06%
Virginia:   21.3; 161.5% -> 125.2%; 55.4% 63.2% 0.12%
Washington:   33.4;   75.9% -> 147.8%; 58.5% 65.3% 0.11%
Wash D.C.:   21.2; 119.2% -> 157.9%; 57.0% 66.6% 0.12%
West Virginia:   23.7; 177.8% -> 142.9%; 39.2% 46.4% 0.03%
Wisconsin:   21.6; 287.8% ->   97.8%; 52.4% 56.8% 0.10%
Wyoming:   43.4;   38.1% -> 116.4%; 37.3% 42.9% 0.10%


Summary:
  • North Mariana Islands continues to be a rockstar with no spread at all... I love them
  • Nobody is reducing cases
  • 52 of 55 states/territories increased by at least 30%
  • 30 states/territories more than doubled!
  • 3 states/territories more than tripled!
  • 5 states are seeing more cases now than they ever have (Florida, Hawaii, Louisiana, Mississippi, and Oregon) with Hawaii now seeing more than twice their previous record ... and Louisiana isn't far off from twice their previous record.  
  • Missouri and Utah may have seen their latest waves' peak reached as they have both been on a slow decline in cases for a week... we'll see in the next review whether they can keep that trend up (or, preferably, improve on it).
Stay safe. Stay informed.

Comments

Popular posts from this blog

MA Wastewater Tracking (23-Jan-2024 data)

Fun with MA COVID-19 Reporting 13-Oct-2020 edition

Fun with MA COVID-19 Reporting 27-Oct-2020 edition