Outside MA: Each US State (and some Territories) 14-Day Comparison (27-Aug-2021 data)

It's been a couple weeks so let's take another 14-day comparison of how states are doing.

One quick note, when doing my outside MA reporting, I always use the "report date" instead of the more accurate "test date" data that I use for the MA reporting ("report date" data are just easier to locate).

Color coding for cases/100k per day
  • Blue - Less than 1.5 cases per 100,000 people per day (this is approximately the "Low transmission" from the CDC)
  • Green - Greater than or equal to 1.5 and less than 4 cases per 100,000 people per day (included in "Moderate transmission" spread from the CDC)
  • Yellow - Greater than or equal to 4 and less than 8 cases per 100,000 people per day (included in "Moderate transmission" spread from the CDC)
  • Orange - Greater than or equal to 8 and less than 16 cases per 100,000 people per day (this is approximately the "Substantial transmission" spread from the CDC)
  • Red - Greater than or equal to 16 and less than 24 cases per 100,000 people per day (this and above is approximately the "High transmission" spread from the CDC)
  • Maroon- Greater than or equal to 24 and less than 40 cases per 100,000 people per day
  • Purple- Greater than or equal to 40 and less than 64 cases per 100,000 people per day
  • Black - Greater than or equal to 64 cases per 100,000 people per day
Explanation of Data Points:
  • The first number is the current spread in average cases per 100,000 people per day over the last 7 days (as of yesterday's figures).
  • The second number is the percentage increase from the 7 days leading up to 29-Jul-2021 was vs the 7 days leading up to 12-Aug-2021.
  • The third number is the percentage increase from the 7 days leading up to 12-Aug-2021 was vs the 7 days leading up to 26-Aug-2021.
  • The fourth number is the current fully-vaccinated rate.
  • The fifth number is the at-least-one-dose rate, which gives us a good idea of what the backlog looks like (ie how the fully-vaccinated rate may increase to in the next month)
  • The sixth number is the percent per day they are increasing their at-least-one-dose (ie, how quickly they're getting new vaccinations)

State:                  Cases/100k  Increase-> Increase         Fully      Partial   New Vaccinations
                              per Day    early Aug   late Aug    Vaccinated    Vacc.       per day
Alabama:   78.8;   65.3% ->     84.2%; 37.0% 48.6% 0.20%
Alaska:   68.8;   45.0% ->   130.7%; 46.9% 53.7% 0.09%
Arizona:          42.6;   69.0% ->   105.6%; 47.4% 56.1% 0.12%
Arkansas:   68.5;   30.0% ->     18.1%; 40.6% 52.5% 0.19%
California:   37.7;   48.0% ->     84.9%; 55.3% 68.3% 0.14%
Colorado:   28.1;   39.5% ->   110.7%; 56.5% 62.9% 0.10%
Connecticut:   18.0;   95.8% ->   122.9%; 65.5% 73.0% 0.12%
Delaware:   34.5; 173.4% ->   325.3%; 54.8% 63.6% 0.11%
Florida:         105.0;   49.5% ->     58.7%; 51.9% 62.9% 0.18%
Georgia:          80.6;   95.9% ->   201.2%; 40.9% 50.5% 0.17%
Guam:   56.8; 650.0% -> 2275.0%; 61.6% 68.4% 0.19%
Hawaii:   49.7; 176.4% ->   268.6%; 54.9% 73.7% 0.09%
Idaho:   37.7;   99.3% ->   143.3%; 38.8% 43.7% 0.11%
Illinois:           28.7;   93.0% ->   133.9%; 50.7% 65.4% 0.11%
Indiana:           54.8; 138.8% ->   317.8%; 45.9% 49.6% 0.09%
Iowa:   32.2; 122.4% ->   224.6%; 51.3% 55.9% 0.10%
Kansas:   45.7;   39.4% ->     72.0%; 47.7% 56.7% 0.13%
Kentucky:   88.4; 106.6% ->   262.2%; 47.9% 56.2% 0.16%
Louisiana:   99.5;   48.0% ->     21.5%; 40.6% 48.9% 0.23%
Maine:   15.2; 131.9% ->   195.7%; 65.4% 70.9% 0.10%
Maryland:   17.8; 141.5% ->   214.6%; 61.0% 67.7% 0.11%
Massachusetts:   20.6;   86.5% ->   131.6%; 65.6% 74.9% 0.09%
Michigan:   20.4; 185.3% ->   275.4%; 50.2% 54.9% 0.06%
Minnesota:   26.4; 126.1% ->   249.8%; 55.4% 61.4% 0.09%
Mississippi: 107.5; 100.8% ->   124.1%; 37.3% 45.8% 0.22%
Missouri:          39.5;   10.1% ->     -2.7%; 44.6% 52.3% 0.13%
Montana:          40.6;   90.2% ->   203.5%; 45.7% 51.8% 0.09%
Nebraska:   32.9;   80.6% ->   201.9%; 51.3% 56.7% 0.09%
Nevada:   36.1;     7.4% ->     10.3%; 47.2% 57.4% 0.14%
New Hamp.:   20.4; 157.8% ->   332.8%; 59.5% 66.8% 0.09%
New Jersey:   22.8;   76.8% ->   148.8%; 60.9% 69.3% 0.13%
New Mexico:   38.3; 146.0% ->   205.7%; 59.5% 69.1% 0.14%
New York:   22.8; 107.6% ->   135.4%; 59.5% 66.7% 0.14%
North Carolina:   59.2; 128.5% ->   189.4%; 45.8% 54.9% 0.15%
North Dakota:   34.5; 137.3% ->   415.7%; 41.3% 47.7% 0.09%
N. Mariana Islands:    1.7; (infinite)->    -50.0%; 55.9% 60.7% 0.14%
Ohio:   32.2; 140.8% ->   304.6%; 48.0% 52.1% 0.09%
Oklahoma:   63.4;   61.6% ->     97.7%; 43.1% 52.6% 0.19%
Oregon:   48.7; 143.7% ->   225.0%; 57.6% 63.4% 0.11%
Pennsylvania:   21.7; 134.5% ->   283.6%; 54.6% 68.7% 0.12%
Puerto Rico:   32.2; 100.0% ->   176.9%; 62.3% 72.9% 0.20%
Rhode Island:   26.3; 107.9% ->   143.9%; 64.2% 70.9% 0.14%
South Carolina:   86.0; 122.5% ->   232.5%; 42.7% 50.8% 0.16%
South Dakota:   37.9; 281.6% ->   781.6%; 48.8% 55.7% 0.11%
Tennessee:   89.1; 118.9% ->   266.0%; 41.2% 48.7% 0.16%
Texas:   57.3;   92.5% ->   113.5%; 46.8% 56.5% 0.19%
US Virg. Isl.:   33.8;   60.7% ->     28.6%; 39.2% 47.3% 0.16%
Utah:   35.9;   22.0% ->     66.4%; 47.3% 56.0% 0.16%
Vermont:           19.2; 265.4% ->   361.5%; 70.1% 76.4% 0.01%
Virginia:           33.2; 125.2% ->   250.9%; 56.7% 64.8% 0.11%
Washington:   41.8; 147.8% ->   210.2%; 59.7% 67.1% 0.13%
Wash D.C.:   24.8; 157.9% ->   201.8%; 58.0% 68.2% 0.11%
West Virginia:   53.8; 142.9% ->   450.9%; 39.5% 46.9% 0.04%
Wisconsin:   29.4;   97.8% ->   168.7%; 53.5% 58.1% 0.09%
Wyoming:   70.2; 116.4% ->   250.0%; 38.2% 44.7% 0.13%  


Summary:
  • 11 of 55 states/territories are seeing spread higher than 64 cases per 100,000 people per day (the CDC's highest delimiter is roughly 14.25 cases per 100,000 people per day so this level of spread is pretty damn high).  Florida and Mississippi are higher than 100 cases per 100,000 people per day!
  • Only Missouri and N. Mariana Island are reducing their spread
  • 49 of 55 states/territories increased their spread by at least 30%
  • 43 states/territories more than doubled their spread!
  • 27 states/territories more than tripled their spread!
  • Utah seemed like it may have seen their latest wave peak at the last report, that's clearly not the case.  Missouri, on the other hand, can be confirmed to have peaked and are very slowly reducing their spread.
Stay safe. Stay informed.

Comments

Popular posts from this blog

MA Wastewater Tracking (23-Jan-2024 data)

Fun with MA COVID-19 Reporting 02-Nov-2020 Edition - NEW LAYOUT IN THE REPORT!

Switching to Wastewater Monitoring Only