Fun with MA COVID-19 Reporting 08-Apr-2021 Greater-Greater Somerville Edition
Just a friendly reminder that I'm using state numbers for total cases in reporting from each week but using a calculation that is a better approximation of the cases we've seen every 2 weeks by taking the totals from the report 2 weeks ago and comparing to the report of the week. For an explanation of why this is more appropriate, read over my post about it: https://funwithmacovid-19reporting.blogspot.com/2020/10/why-weekly-community-numbers-reported.html
- Green - Less than 4 cases per 100,000 people per day
- Yellow - Greater than or equal to 4 and less than 8 cases per 100,000 people per day
- Orange - Greater than or equal to 8 and less than 16 cases per 100,000 people per day
- Red - Greater than or equal to 16 and less than 24 cases per 100,000 people per day
- Maroon- Greater than or equal to 24 and less than 40 cases per 100,000 people per day
- Purple- Greater than or equal to 40 and less than 64 cases per 100,000 people per day
- Black - Greater than or equal to 64 cases per 100,000 people per day
Information right next to the city/town name is the most recent information and the furthest to the right is the furthest back.
- Arlington - 10.6<-10.1<-10.8 <-11.8 <-11.5 <-12.5 <-11.8 <-15.0 <-20.3 <-22.1 <-24.6 <-31.0 <-32.6 <-27.4 <-27.4 <-26.6 <-31.3 <-27.6 <-13.5 <-10.6 <-7.5 <-6.4 <-6.7 <-3.9 <-0.9 <-2.2 <-3.0 <-1.9 <-2.5 <-2.7 <-1.4 <-0.6 <-0.6
- Boston - 35.7<-29.9<-23.3 <-22.4 <-23.2 <-23.7 <-24.8 <-29.5 <-36.9 <-47.8 <-56.5 <-69.0 <-72.2 <-60.6 <-56.6 <-60.6 <-63.7 <-48.0 <-34.0 <-33.0 <-24.5 <-19.2 <-16.4 <-12.0 <-10.9 <-10.2 <-8.6 <-8.0 <-5.8 <-5.8 <-7.8 <-7.1 <- 6.6
- Cambridge - 21.9<-22.1<-16.3 <-15.8 <-15.7 <-13.7 <-12.8 <-13.6 <-20.1 <-28.1 <-32.9 <-34.1 <-32.6 <-27.9 <-26.0 <-28.9 <- 29.4 <-23.1 <- 23.5 <-20.1 <-9.9 <-5.8 <-3.9 <-4.2 <-3.7 <-2.7 <-3.1 <-3.0 <-2.4 <-1.8 <-1.6 <-2.2 <-2.3
- Chelsea - 31.3<-23.0<-20.7 <-19.0 <-28.1 <-37.1 <-39.1 <-46.4 <-56.7 <-83.2 <-109.5 <-132.0 <-137.4 <-125.2 <-124.2 <-135.2 <-152.5 <-106.4 <-70.7 <-73.8 <-60.5 <-48.0 <-34.9 <-26.9 <-30.2 <-24.3 <-18.6 <-20.5 <-20.9 <- 26.4 <-31.3 <-30.0 <-22.2
- Fitchburg - 21.7<-18.8<-19.8 <-20.5 <-27.0 <-32.6 <-27.1 <-28.5 <-38.3 <-47.5 <-57.8 <-81.9 <-95.3 <-80.5 <-81.1 <-85.0 <-81.9 <-62.6 <-50.5 <-56.4 <-50.2 <-41.0 <-25.6 <-6.9 <-3.9 <-2.5 <-1.5 <-1.5 <-2.5 <-3.2 <-2.4 <- 2.0 <-3.7
- Holliston - 16.1<-15.1<-18.2 <-19.3 <-17.7 <-17.7 <-14.1 <-15.1 <-19.3 <-28.6 <-40.0 <-48.9 <-51.5 <-45.4 <-46.3 <-38.5 <- 33.3 <-23.1 <-24.9 <-19.7 <-17.1 <-17.1 <-13.0 <-9.8 <-7.8 <-5.7 <-6.7 <-8.8 <-6.2 <-3.6 <-5.2 <-2.6 <-1.0
- Lawrence - 43.9<-34.1<-26.8 <-23.8 <-22.0 <-30.1 <-38.1 <-43.5 <-53.9 <-77.8 <-101.5 <-164.7 <-162.5 <-137.2 <-139.2 <-166.0 <-205.7 <-169.6 <-110.5 <-110.8 <-88.4 <-64.3 <-57.3 <-49.3 <-41.2 <-37.6 <-36.5 <-22.5 <-14.1 <-18.3 <-17.0 <-12.6 <-9.5
- Lowell - 54.8<-47.4<-33.9 <-25.6 <-21.6 <-24.2 <-30.3 <-37.0 <-47.0 <-63.7 <-71.3 <-83.0 <-85.5 <-79.3 <-92.4 <-118.5 <- 139.1 <-110.0 <-81.9 <-67.4 <-46.1 <-29.8 <-19.7 <-13.9 <-15.2 <-16.7 <-12.3 <-8.1 <-6.4 <-6.1 <-4.3 <- 2.9 <- 2.8
- Lynn - 36.6<-35.9<-31.7 <-24.1 <-19.5 <-24.7 <-30.7 <-43.0 <-55.0 <-66.6 <-88.0 <-117.1 <-122.8 <-110.8 <-103.9 <-117.4 <-133.4 <-100.5 <-71.4 <-64.5 <-48.4 <-38.3 <-27.6 <-18.7 <-13.6 <-11.2 <-12.0 <-15.7 <-13.2 <-9.6 <-12.2 <-17.0 <-22.2
- Malden - 28.8<-30.7<-29.2 <-24.3 <-17.3 <-16.8 <-17.0 <-23.2 <-39.5 <-53.5 <-65.5 <-84.5 <-86.0 <-72.4 <-68.1 <-73.4 <-81 <- 64.0 <- 36.9 <-35.3 <-26.1 <-17.1 <-13.8 <-12.2 <-11.9 <-10.9 <-6.3 <-4.3 <-6.1 <-7.3 <-5.9 <-3.7 <-3.0
- Medford - 27.0<-24.0<-22.3 <-18.9 <-14.8 <-15.9 <-16.3 <-21.4 <-31.0 <-40.2 <-52.8 <-70.5 <-73.5 <-63.1 <-62.0 <-62.5 <- 67.1 <-53.8 <-26.4 <-24.1 <-18.8 <-11.6 <-8.8 <-7.2 <-6.9 <-5.8 <-4.8 <-4.7 <-4.7 <-5.4 <-4.1 <-3.3 <-4.1
- Quincy - 21.5<-21.8<-20.5 <-19.8 <-15.9 <-17.0 <-20.5 <-24.4 <-33.8 <-46.1 <-50.7 <-59.6 <-65.0 <-55.6 <-52.4 <-54.5 <- 55.8 <-41.9 <-19.3 <-13.6 <-10.3 <-8.5 <-6.9 <-6.3 <-6.9 <-6.4 <-4.8 <-3.7 <-3.2 <-2.9 <-2.6 <-3.3 <-2.8
- Salem - 25.2<-19.7<-16.3 <-20.0 <-18.6 <-19.0 <-27.8 <-32.8 <-34.3 <-50.9 <-69.0 <-86.8 <-89.2 <-73.5 <-77.6 <-86.9 <-88.7 <-70.8 <-50.6 <-41.9 <-28.2 <-16.8 <-9.8 <-6.5 <-5.9 <-6.7 <-6.5 <-4.4 <-3.8 <-4.9 <-4.9 <-6.5 <- 9.8
- Somerville - 23.9<-25.2<-24.6 <-20.9 <-18.2 <-18.7 <-20.8 <-21.7 <-27.9 <-33.2 <-40.2 <-54.7 <-56.5 <-43.2 <-40.3 <-48.4 <- 47.8 <-39.5 <-35.9 <-8.2 <-17.8 <-10.3 <-7.4 <-7.1 <-7.5 <-6.4 <-4.9 <-5.2 <-7.0 <-7.9 <-6.5 <-4.7 <-3.4
- Springfield - 45.0<-40.1<-29.3 <-26.8 <-32.8 <-40.0 <-42.9 <-48.1 <-63.7 <-75.3 <-86.2 <-101.2 <-96.1 <-81.6 <-80.6 <-84.1 <- 93.0 <-80.4 <65.2 <-56.9 <-38.5 <-26.3 <-18.1 <-11.3 <-14.7 <-14.6 <-9.6 <-5.7 <-3.7 <-3.6 <-2.8 <-3.5 <- 4.5
- State - 28.5<-26.5<-22.2 <-19.5 <-19.2 <-20.7 <-23.2 <-29.2 <-37.3 <-47.6 <-58.3 <-73.8 <-77.0 <-64.9 <-61.7 <-64.9 <-68.1 <- 53.3 <- 35.5 <-31.2 <-22.4 <-16.3 <-12.7 <-9.3 <-8.5 <-7.6 <-6.2 <-5.1 <-4.4 <-4.4 <-4.5 <-4.0 <- 3.8
Number of cities/towns with each designation with my calculation:
- Green - 63 (the same as last week) (Less than 4 cases per 100,000 people per day)
- Yellow - 8 (3 fewer than last week) (Greater than or equal to 4 and less than 8 cases per 100,000 people per day)
- Orange - 45 (5 fewer than last week) (Greater than or equal to 8 and less than 16 cases per 100,000 people per day)
- Red - 83 (9 fewer than last week) (Greater than or equal to 16 and less than 24 cases per 100,000 people per day)
- Maroon- 130 (20 more than last week) (Greater than or equal to 24 and less than 40 cases per 100,000 people per day)
- Purple- 18 (4 fewer than last week) (Greater than or equal to 40 and less than 64 cases per 100,000 people per day)
- Black - 4 (3 more than last week)(Greater than or equal to 64 cases per 100,000 people per day).
Summary: For the third week in a row, all 3 of the low ranges have decreased or steady counts, and for the second week in a row, the fourth lowest range joined them. Oh, and we now have 3 more communities getting back to the extreme levels of spread that warranted the black highlighter... that's... not good. Curiously, all 4 are on Cape Cod, Nantucket, or Martha's Vineyard rather than being those the communities on my list that I would expect to reach that value first... though there are several on my watch list that are coming much closer to joining that ranking (looking at you, Lowell).
Have a city/town you'd like me to keep track of? Let me know and I'll get started.
Stay safe. Stay sane. Stay informed. Stay vigilant.
Stay safe. Stay sane. Stay informed. Stay vigilant.
Comments
Post a Comment