Boston-Proper COVID-19 Update (10-Jun-2021 data)
- Green - Less than 4 cases per 100,000 people per day
- Yellow - Greater than or equal to 4 and less than 8 cases per 100,000 people per day
- Orange - Greater than or equal to 8 and less than 16 cases per 100,000 people per day
- Red - Greater than or equal to 16 and less than 24 cases per 100,000 people per day
- Maroon- Greater than or equal to 24 and less than 40 cases per 100,000 people per day
- Purple- Greater than or equal to 40 and less than 64 cases per 100,000 people per day
- Black - Greater than or equal to 64 cases per 100,000 people per day
Information right next to the city/town name is the most recent information and the furthest to the right is the furthest back. Each number is the outcome of taking this week's data, subtracting the data from 2 weeks ago, and dividing by 14 (to get the per day) and then dividing by the population of the location (to get the per person) and then multiplying by 100,000 (to get the per 100,000 people per day)
- Allston/Brighton: 0.5 <- 0.9 <- 1.4 <- 2.8 <- 5.1 <- 7.5 <-10.4 <-15.5 <-24.4 <-33.3 <-30.0 <-22.7 <-18.7 <-13.7 <- 13.3<-15.5 <-20.0 <-27.3 <-36.1 <-38.5 <-43.3<- 47.1 <-43.9 <-40.7<- 40.1<- 40.4 <- 33.6 <-24.9 <- 24.4 <-21.8 <- 24.7 <- 15.4 <- 7.6<- 5.6 <- 8.7 <- 11.1 <- 9.2 <- 5.0
- Charlestown: 1.1 <- 1.1 <- 3.3 <- 4.0 <- 3.7 <- 6.6 <-14.0 <-26.1 <-32.4 <-30.2 <-30.5 <-31.6 <-26.9 <-21.3 <- 16.6<-15.1 <-17.3 <-23.9 <-37.5 <-42.3 <-47.5<- 55.6 <-48.6 <-43.8<- 41.2<- 46.4 <- 42.7 <-26.9 <- 22.8 <-22.8 <- 30.5 <- 18.0 <- 11.8<- 7.4 <- 4.4 <- 3.7 <- 4.0 <- 4.8
- Dorchester: 5.0 <- 7.2 <- 9.7<-12.0 <-15.2 <-20.0 <-23.2 <-25.7 <-35.4 <-44.8<-44.6 <-37.6 <-31.7 <- 34.9 <- 33.8<-34.3 <-43.2 <-47.7 <-62.2 <-73.7 <-87.9<- 102.8 <-98.1 <-85.3<- 87.1<- 95.1 <- 78.4 <-57.9 <- 47.6 <-44.2 <- 64.0 <- 41.6<-26.5<- 19.8 <-18.9 <- 15.8 <- 12.4 <- 7.9
- Back Bay, ...: 2.1 <- 1.1 <- 1.8 <- 3.9 <- 6.8 <-11.1 <-18.2 <-24.4 <-30.3 <-34.5 <-29.1 <-25.7 <-26.2 <-22.8 <- 23.3<-22.8 <-27.5<-33.5 <-40.5 <-47.2 <-51.6<- 53.4 <-45.1 <-44.3<- 48.8<- 48.6 <- 39.2 <-33.2 <- 33.2 <-31.4 <- 32.1 <-16.3 <-12.7 <- 7.0 <- 6.3 <- 6.7 <- 5.7 <- 3.9
- East Boston: 2.0 <- 2.9 <- 7.3 <- 9.7 <-11.9 <-20.0 <-27.6 <-36.5 <-43.7 <-39.7 <-32.1 <-25.1 <-21.8 <-22.4 <- 22.2<-25.4 <-28.8 <-35.0 <-58.0 <-74.6 <-86.9<- 98.0 <-94.4 <-91.3<-114.5<- 116.0<- 87.5 <-69.9 <- 61.6 <-65.3 <- 81.9 <- 49.0 <-29.4 <- 22.7 <- 16.4<-17.7<- 19.9 <- 34.6
- Fenway: 1.0 <- 2.1 <- 2.4 <- 3.9 <- 6.9 <-11.6 <-15.4 <-21.4 <-30.5 <-33.9 <-29.4 <-23.2 <-24.2 <-26.5 < -29.0<-28.0 <-28.8 <-34.2 <-41.3 <-46.2 <-42.0<- 35.5 <-30.1 <-28.8<- 30.9<- 35.7<- 34.6 <-24.5 <- 21.1 <-18.8 <- 23.5 <- 13.7 <- 12.7 <- 8.0 <- 4.6 <- 6.2 <- 6.7 <- 6.7
- Hyde Park: 4.1 <- 3.0 <- 6.0 <- 9.7 <- 9.9 <-11.4 <-14.4 <-22.5 <-24.0 <-25.9 <-26.4 <-20.6 <-21.2 <-18.6 <- 21.0<-26.0 <-34.3 <-46.7 <-59.8 <-68.8 <-83.8<- 92.2 <-75.3 <-63.5<- 62.6<- 65.2 <- 56.2 <-40.9 <- 36.9 <-30.9 <- 36.9 <- 24.2 <- 16.1 <- 17.6<-17.6 <- 12.9 <- 10.3 <- 4.1
- Jamaica Plain: -0.3 <- 1.1 <- 2.6 <- 5.1 <- 7.6 <- 8.5 <- 9.9 <-12.9 <-17.1 <-19.4 <-18.8 <-15.8 <-13.7 <-11.1 <- 11.4<-12.9 <-16.9 <-23.8 <-34.5 <-41.9 <-43.7<- 51.2 <-51.9 <-42.4<- 39.4<- 41.7 <- 34.0 <-23.2 <- 16.2 <-19.0 <- 35.4 <- 22.7 <- 16.0 <- 12.7<-11.4 <- 6.7 <- 4.9 <- 7.9
- Mattapan: 7.6 <- 7.1 <-10.6<-17.7 <-18.8 <-20.5<-19.9<-24.6<-27.8<-26.2 <-29.5 <-25.7 <-24.0 <-28.1 <- 30.0<-24.0 <-30.3 <-39.8 <-45.3 <-61.4 <-66.1<- 65.0 <-66.6 <-59.8<- 51.6<- 47.2 <- 37.1 <- 29.2 <- 29.2 <-28.7 <- 42.0 <- 27.8 <- 18.3 <- 11.7 <- 9.8 <- 9.0 <- 7.9 <- 5.2
- Roslindale: 4.1 <- 5.3 <- 5.6 <- 6.0 <-11.8 <-15.2 <-16.2 <-22.7 <-25.1 <-23.9 <-24.9 <-21.7 <-20.3 <-27.3 <- 32.8<-32.4 <-37.9 <-47.1 <-58.9 <-67.6 <-86.4<- 91.5 <-76.1 <-66.7<- 64.7<- 72.2 <- 56.3 <- 42.7 <- 41.5 <-36.7 <- 48.3 <- 30.7 <- 19.8 <- 13.5<- 10.4 <- 9.9 <- 10.9 <- 5.3
- Roxbury: 2.6 <- 3.7 <- 5.2 <- 6.4 <- 7.9 <-10.6 <-12.1 <-22.7 <-21.7 <-27.5 <-26.6 <-17.7 <-14.2 <-17.8 <- 18.2<-17.6 <-22.8 <-25.4 <-30.8 <-44.8 <-56.6<- 58.8 <-51.8 <-47.3<- 41.5<- 37.4 <- 34.9 <- 26.4 <-24.7 <-26.7 <- 34.1 <- 20.8 <- 18.0 <- 12.5<- 9.6 <- 6.7 <- 6.6 <- 5.4
- South Boston: 1.1 <- 2.5 <- 3.6 <- 5.2 <-12.0 <-17.0 <-21.9 <-33.5 <-51.1 <-64.4 <-62.2 <-45.7 <-30.3 <-25.3 <- 23.5<-28.5 <-34.4 <-42.0 <-54.2 <-60.8 <-89.9<- 105.3 <-78.3 <-76.2<- 93.3<- 91.7 <- 70.5 <- 53.5 <-50.8 <-54.4 <- 53.5 <- 24.2 <- 15.6 <-12.0 <- 12.9 <-14.5 <- 13.1 <- 2.3
- South End: 3.8 <- 3.8 <- 4.0 <- 6.2 <-14.4 <-18.5 <-19.0 <-26.3 <-36.0 <-43.3 <-32.9 <-20.5 <-20.1 <-22.3 <- 27.4<-26.1 <-27.4 <-31.8 <-42.2 <-57.2 <-63.8<- 66.0 <-63.4 <-53.0<- 49.0<- 55.4 <- 45.9 <- 34.9 <-37.5 <-33.8 <- 42.4 <- 27.8 <- 20.5 <- 18.1<- 9.7 <- 7.3 <- 6.6 <- 3.8
- West Roxbury: 2.5 <- 1.3 <- 3.1 <- 5.6 <- 7.1 <- 8.8 <- 9.6 <-10.0 <-12.3 <-14.0 <-13.8 <-15.0 <-14.0 <-12.1 <- 15.6<-15.4 <-18.6 <-24.4 <-32.5 <-41.9 <-52.5<- 59.4 <-53.1 <-54.6<- 57.1<- 52.5 <- 43.6 <- 34.0 <-24.8 <-13.5 <- 13.3 <- 9.0 <- 4.6 <- 4.0 <- 4.4 <- 5.0 <- 4.2 <- 2.1
- All of Boston: 2.7 <- 3.4 <- 5.2 <- 7.3 <-10.2 <-13.8 <-17.0 <-22.4 <-29.8 <-34.7 <-32.5 <-26.0 <-22.6 <-22.8 <- 23.4<-24.1 <-29.3 <-35.5 <-46.5 <-56.0 <-65.8<- 72.6 <-65.6 <-59.3<- 61.4<- 63.5 <- 52.3 <- 39.5 <-35.0 <-33.3 <- 42.6 <- 26.1 <- 17.5 <- 13.1 <-11.5 <-10.5 <- 9.4 <- 7.5
*Back Bay, Beacon Hill, Downtown, North End and West End combined
Summary - Boston is doing great. A couple locales are doing worse than last week but for the most part, Boston is still seeing decreasing cases. Ok, and let me explain Jamaica Plain. The report from Boston showed 2950 for 20-May data, 2959 for 27-May data, 2956 for 3-May data and now shows 2957 for yesterday's data.... so... yeah, there's something wrong with at least one of their reports. Still, Boston's in a good place (despite reporting errors)
Stay safe. Stay sane. Stay informed.
Comments
Post a Comment